2019-08-23 00:00:00 來(lái)源: 點(diǎn)擊:12781 喜歡:1
乙二醇水溶液作為重要的載冷劑,其物理性質(zhì)對設備和系統的設計都十分重要,下面是乙二醇水溶液的比熱(kJ/kg.K)和其濃度的關(guān)系。
|
乙二醇水溶液濃度(體積濃度) | ||||||||
溫度℃ | 10% | 20% | 30% | 40% | 50% | 60% | 70% | 80% | 90% |
-35 |
|
|
|
|
3.068 | 2.844 | 2.612 | 2.37 |
|
-30 |
|
|
|
|
3.088 | 2.866 | 2.636 | 2.397 |
|
-25 |
|
|
|
|
3.107 | 2.888 | 2.66 | 2.423 | 2.177 |
-20 |
|
|
|
3.334 | 3.126 | 2.909 | 2.685 | 2.45 | 2.206 |
-15 |
|
|
|
3.351 | 3.145 | 2.931 | 2.709 | 2.477 | 2.235 |
-10 |
|
|
3.56 | 3.367 | 3.165 | 2.953 | 2.733 | 2.503 | 2.264 |
-5 |
|
3.757 | 3.574 | 3.384 | 3.184 | 2.975 | 2.757 | 2.53 | 2.293 |
0 | 3.937 | 3.769 | 3.589 | 3.401 | 3.203 | 2.997 | 2.782 | 2.556 | 2.322 |
5 | 3.946 | 3.78 | 3.603 | 3.418 | 3.223 | 3.018 | 2.806 | 2.583 | 2.351 |
10 | 3.954 | 3.792 | 3.617 | 3.435 | 3.242 | 3.04 | 2.83 | 2.61 | 2.38 |
15 | 3.963 | 3.803 | 3.631 | 3.451 | 3.261 | 3.062 | 2.854 | 2.636 | 2.409 |
20 | 3.972 | 3.815 | 3.645 | 3.468 | 3.281 | 3.084 | 2.878 | 2.663 | 2.438 |
25 | 3.981 | 3.826 | 3.66 | 3.485 | 3.3 | 3.106 | 2.903 | 2.69 | 2.467 |
30 | 3.989 | 3.838 | 3.674 | 3.502 | 3.319 | 3.127 | 2.927 | 2.716 | 2.496 |
35 | 3.998 | 3.849 | 3.688 | 3.518 | 3.339 | 3.149 | 2.951 | 2.743 | 2.525 |
40 | 4.007 | 3.861 | 3.702 | 3.535 | 3.358 | 3.171 | 2.975 | 2.77 | 2.554 |
45 | 4.015 | 3.872 | 3.716 | 3.552 | 3.377 | 3.193 | 3 | 2.796 | 2.583 |
50 | 4.024 | 3.884 | 3.73 | 3.569 | 3.396 | 3.215 | 3.024 | 2.823 | 2.612 |
55 | 4.033 | 3.895 | 3.745 | 3.585 | 3.416 | 3.236 | 3.048 | 2.85 | 2.641 |
60 | 4.042 | 3.907 | 3.759 | 3.602 | 3.435 | 3.258 | 3.072 | 2.876 | 2.67 |
65 | 4.05 | 3.918 | 3.773 | 3.619 | 3.454 | 3.28 | 3.097 | 2.903 | 2.699 |
70 | 4.059 | 3.93 | 3.787 | 3.636 | 3.474 | 3.302 | 3.121 | 2.929 | 2.728 |
75 | 4.068 | 3.941 | 3.801 | 3.653 | 3.493 | 3.324 | 3.145 | 2.956 | 2.757 |
80 | 4.077 | 3.953 | 3.816 | 3.669 | 3.512 | 3.345 | 3.169 | 2.983 | 2.786 |
85 | 4.085 | 3.964 | 3.83 | 3.686 | 3.532 | 3.367 | 3.193 | 3.009 | 2.815 |
90 | 4.094 | 3.976 | 3.844 | 3.703 | 3.551 | 3.389 | 3.218 | 3.036 | 2.844 |
95 | 4.103 | 3.987 | 3.858 | 3.72 | 3.57 | 3.411 | 3.242 | 3.063 | 2.873 |
100 | 4.112 | 3.999 | 3.872 | 3.736 | 3.59 | 3.433 | 3.266 | 3.089 | 2.902 |
105 | 4.12 | 4.01 | 3.886 | 3.753 | 3.609 | 3.454 | 3.29 | 3.116 | 2.931 |
110 | 4.129 | 4.022 | 3.901 | 3.77 | 3.628 | 3.476 | 3.315 | 3.143 | 2.96 |
115 | 4.138 | 4.033 | 3.915 | 3.787 | 3.647 | 3.498 | 3.339 | 3.169 | 2.989 |
120 | 4.147 | 4.045 | 3.929 | 3.804 | 3.667 | 3.52 | 3.363 | 3.196 | 3.018 |
125 | 4.155 | 4.056 | 3.943 | 3.82 | 3.686 | 3.542 | 3.387 | 3.223 | 3.047 |
上一篇:乙二醇貯存注意事項有哪些?
下一篇:脲醛樹(shù)脂在地板中起什么作用?